Garmin Tactix Charlie Sapphire
£649.99 £584.99
Out of stock
Email when stock available
- Description
- Additional information
- Specs
- FAQs
- Only From Us
- Video
- Delivery
- In the box
- Reviews (0)
Description
Premium GPS Watch with tactical functionality
- 1.2″ high-resolution, sunlight-readable display with domed sapphire lens; switch between daytime use and night vision goggle compatibility
- Includes preloaded TopoActive Europe mapping plus routable map navigation
- Rugged design includes a black Diamond-Like Carbon (DLC) coated titanium bezel, black titanium rear cover and stainless steel buttons — plus built-in Elevate™ wrist-based heart rate monitoring
- Tactical-specific features include Jumpmaster app, waypoint projection, dual-position GPS formatting and preloaded tactical activity
- Built-in navigation sensors include GPS and GLONASS plus a three-axis compass, barometer, altimeter and gyroscope
- Up to 12 days’ battery life in smartwatch mode, up to 20 hours in GPS mode and up to 35 hours in UltraTrac™ battery saver modeCombining specialised tactical functions with smart features for fitness training and outdoor navigation, our tactix Charlie multisport GPS watch is the one you’ll want for demanding environments — anywhere from field ops to corporate office. The ultra-rugged, all-black watch features routable colour TopoActive Europe maps, wrist-based heart rate, fitness training metrics, night vision goggle compatibility and more. Its DLC coated titanium bezel maximises resistance to abrasion and corrosion.
Map Your Route to Success
Whether you’re on training manoeuvres or just out for a jog, the tactix Charlie watch’s built-in mapping and navigation features help keep you oriented and on course. Full-colour TopoActive Europe mapping comes preloaded, with map data optimised for at-a-glance navigation and location tracking. GPS and GLONASS satellite network reception allows you to track in more challenging environments than GPS alone. Plus, you can use your watch to create and follow courses as well as mark locations for such things as your campsite, vehicle, course checkpoints or other points of interest.
Navigate the Outdoors Your Way
In addition to map-based guidance, your tactix watch also provides a set of ABC (altimeter, barometer and compass) sensors to guide you on or off the beaten path. The built-in altimeter provides elevation data to accurately monitor ascent and descent for activities such as hiking, while the tilt-compensated three-axis electronic compass keeps your bearing — whether you’re moving or not.
Built-in Tactical Features
The watch’s tactical features include Jumpmaster activity, projected waypoints and a dual-format GPS coordinate data page that supports display of MGRS, degrees/minutes/seconds and more.
Monitor Your Performance, Training and Recovery
For serious physical training and fitness activities, tactix Charlie offers advanced performance monitoring capabilities. Training status is a new tool that automatically evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching. The new anaerobic training effect metric opens a window of insight to a critical dimension of training, telling you how your training is improving your ability to push the limits. You can even view your overall training load which measures your exercise volume from the last 7 days and compares it to the optimal range for your fitness and recent training history. For added motivation, you can download advanced workouts and training plans from Garmin Connect™.
Wrist-based Heart Rate
On your wrist, Elevate™ wrist heart rate technology1 lets you monitor your heart rate without wearing a chest strap. In addition to counting steps and monitoring sleep, the watch uses heart rate to provide calories burned information and quantify the intensity of your fitness activities. It also measures your heart rate variability to calculate a stress score that helps you assess what level of activity your body is ready for.
Stay Smartly Connected
tactix Charlie supports smart notifications2 when paired with a compatible device. Receive emails, texts and alerts right on your watch — whether you’re on the trail, in the field or simply away from your desk. Other connected features include automatic uploads to our Garmin Connect online fitness community, live tracking, GroupTrack3 and social media sharing through our free Garmin Connect and Garmin Connect™ Mobile applications.
Premium Materials, Robust Performance
Built for rugged go-anywhere use, the all-black, antireflective tactix Charlie watch is crafted of the finest premium-grade materials. Its lightweight titanium bezel features a DLC coated surface and stainless steel buttons, offering maximum resistance to abrasion and corrosion. There’s a scratch-resistant domed sapphire lens plus a bright, high-resolution, full-colour Garmin Chroma Display™ with user-activated “night vision mode”, which reduces backlight settings to a level that doesn’t interfere with the operation of night vision goggles. The watch is water-rated to 10 ATM (100 meters) and it comes with an all-weather black silicone band. For added variety, there’s also a wide selection of QuickFit® bands in your choice of premium leather, metal or silicone — so it’s easy to mix and match styles to go with any sport or activity.
Custom Apps, Watch Faces and More
You can customise your tactix Charlie with free downloads from our Connect IQ™ store. Change your watch face, add data fields, or get apps and widgets for information at a glance.
Garmin is continually working with top companies and developers to build strategic relationships that add even more value to your tactix Charlie multisport watch. Names such as Uber, Strava, AccuWeather and many others offer apps and enhancements that let you tailor your watch to fit your lifestyle in more ways than ever.
Running Power
Add power data to your training by downloading our Running Power app from the Connect IQ store onto your compatible watch. Developed by Garmin Labs, the Running Power app taps into metrics — such as pace, vertical oscillation, grade and even local wind conditions — to determine the amount of power you’re applying at the ground as you run. When you know how much power you’re expending from minute to minute and kilometre to kilometre, you’re better able to pace yourself, which can help keep you from tiring out too quickly. The best news? If you already own the right Garmin devices, adding power to your run is free. All you need is a tactix Charlie watch and one of these three accessories: HRM-Run™, HRM-Tri™ or the Running Dynamics Pod.
Additional information
Colour | Blanck (DLC) with Black Band |
---|---|
Brand | Garmin |
Specs
General |
|
LENS MATERIAL | Domed sapphire crystal |
---|---|
BEZEL MATERIAL | Diamond-like Carbon (DLC) coated titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 51 x 51 x 17.5 mm |
COLOUR DISPLAY | ![]() |
DISPLAY SIZE | 1.2″ (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 90 g |
BATTERY LIFE | Smartwatch mode: Up to 12 days GPS/HR mode: Up to 20 hours UltraTrac™ mode: Up to 35 hours |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
Clock features |
|
TIME/DATE | ![]() |
---|---|
GPS TIME SYNC | ![]() |
AUTOMATIC DAYLIGHT SAVING TIME | ![]() |
ALARM CLOCK | ![]() |
TIMER | ![]() |
STOPWATCH | ![]() |
SUNRISE/SUNSET TIMES | ![]() |
Sensors |
|
GPS | ![]() |
---|---|
GLONASS | ![]() |
GALILEO | ![]() |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ![]() |
BAROMETRIC ALTIMETER | ![]() |
COMPASS | ![]() |
GYROSCOPE | ![]() |
ACCELEROMETER | ![]() |
THERMOMETER | ![]() |
Daily smart features |
|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ![]() |
---|---|
SMART NOTIFICATIONS | ![]() |
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
CALENDAR | ![]() |
WEATHER | ![]() |
CONTROLS SMARTPHONE MUSIC | ![]() |
FIND MY PHONE | ![]() |
FIND MY WATCH | ![]() |
VIRB® CAMERA REMOTE | ![]() |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
OUTDOOR_APPS_FEATURES_GROUP |
|
COMPATIBLE WITH BASECAMP™ | ![]() |
---|---|
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | ![]() |
Safety and tracking features |
|
LIVETRACK | ![]() |
---|---|
GROUP LIVETRACK | ![]() |
Tactical features |
|
NIGHT VISION MODE | ![]() |
---|---|
DUAL GRID COORDINATES | ![]() |
Boating Features |
|
AVAILABLE BOATING PROFILES | Boating |
---|
Activity tracking features |
|
STEP COUNTER | ![]() |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ![]() |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ![]() |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | ![]() |
CALORIES BURNED | ![]() |
FLOORS CLIMBED | ![]() |
DISTANCE TRAVELLED | ![]() |
INTENSITY MINUTES | ![]() |
TRUEUP™ | ![]() |
MOVE IQ™ | ![]() |
FITNESS AGE | Yes (in app) |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
---|---|
CARDIO WORKOUTS | ![]() |
STRENGTH WORKOUTS | ![]() |
AUTOMATIC REP COUNTING | ![]() |
Training, planning and analysis features |
|
GPS SPEED AND DISTANCE | ![]() |
---|---|
CUSTOMISABLE SCREEN(S) | ![]() |
CUSTOMISABLE ACTIVITY PROFILES | ![]() |
AUTO PAUSE® | ![]() |
INTERVAL TRAINING | ![]() |
ADVANCED WORKOUTS | ![]() |
DOWNLOADABLE TRAINING PLANS | ![]() |
AUTO LAP® | ![]() |
MANUAL LAP | ![]() |
CONFIGURABLE LAP ALERTS | ![]() |
VO2 MAX | ![]() |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | ![]() |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | ![]() |
TRAINING EFFECT (AEROBIC) | ![]() |
TRAINING EFFECT (ANAEROBIC) | ![]() |
CUSTOMISABLE ALERTS | ![]() |
AUDIO PROMPTS | ![]() |
FINISH TIME | ![]() |
VIRTUAL PARTNER | ![]() |
RACE AN ACTIVITY | ![]() |
AUTO MULTISPORT ACTIVITIES | ![]() |
MULTI-SPORT | ![]() |
COURSE GUIDANCE | ![]() |
GARMIN LIVE SEGMENTS | ![]() |
STRAVA LIVE SEGMENTS | ![]() |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ![]() |
TOUCH AND/OR BUTTON LOCK | ![]() |
HOT KEYS | ![]() |
AUTO SCROLL | ![]() |
ACTIVITY HISTORY ON WATCH | ![]() |
Heart rate features |
|
HR ZONES | ![]() |
---|---|
HR ALERTS | ![]() |
HR CALORIES | ![]() |
% HR MAX | ![]() |
% HRR | ![]() |
RECOVERY TIME | ![]() |
AUTO MAX HR | ![]() |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ![]() |
Running features |
|
AVAILABLE RUN PROFILES | Running, indoor running, trail running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ![]() |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ![]() |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | ![]() |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
RUN WORKOUTS | ![]() |
RACE PREDICTOR | ![]() |
FOOT POD CAPABLE | ![]() |
Golfing features |
|
PRELOADED WITH 41K COURSES WORLDWIDE | ![]() |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ![]() |
YARDAGE TO LAYUPS/DOGLEGS | ![]() |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | ![]() |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ![]() |
GARMIN AUTOSHOT™ | ![]() |
AUTO COURSEVIEW UPDATES | ![]() |
GREEN VIEW WITH MANUAL PIN POSITION | ![]() |
HAZARDS AND COURSE TARGETS | ![]() |
TRUSWING™ COMPATIBLE | ![]() |
ROUND TIMER/ODOMETER | ![]() |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, Jumpmaster, tactical |
---|---|
BREADCRUMB TRAIL IN REAL TIME | ![]() |
BACK TO START | ![]() |
TRACBACK® | ![]() |
ULTRATRAC MODE | ![]() |
AROUND ME MODE | ![]() |
ELEVATION PROFILE | ![]() |
DISTANCE TO DESTINATION | ![]() |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ![]() |
TRAIL RUN AUTO CLIMB | ![]() |
VERTICAL SPEED | ![]() |
TOTAL ASCENT/DESCENT | ![]() |
FUTURE ELEVATION PLOT | ![]() |
PRELOADED TOPOACTIVE EUROPE MAPS | ![]() |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ![]() |
COMPATIBLE WITH BASECAMP™ | ![]() |
GPS COORDINATES | ![]() |
PROJECTED WAYPOINT | ![]() |
SIGHT ‘N GO | ![]() |
AREA CALCULATION | Yes (via Connect IQ™) |
POINT-TO-POINT NAVIGATION | ![]() |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ![]() |
---|---|
COURSES | ![]() |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ![]() |
AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ![]() |
RACE AN ACTIVITY | ![]() |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | ![]() |
POWER METER COMPATIBLE | ![]() |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ![]() |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ![]() |
COMPATIBLE WITH VARIA™ LIGHTS | ![]() |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swimming/running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ![]() |
DRILL LOGGING (POOL SWIM ONLY) | ![]() |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ![]() |
“REPEAT ON” REST TIMER | ![]() |
POOL SWIM WORKOUTS | ![]() |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri™ and HRM-Swim™) |
INREACH_FEATURES_TEMPLATE_GROUP_GROUP |
|
WEATHER – Yes |
---|
FAQs
What mapping does this GPS watch come with?
It comes preloaded with full-colour TOPO Active mapping for all of Europe
Is my smartphone compatible with this device?
The Fenix 6x Pro device is compatible with smartphones using Bluetooth® wireless technology.
Go to www.garmin.com/ble for compatibility information.
Only From Us
- Guidance on registering your watch with Garmin, from our Outdoor GPS Shop team.
Video
Delivery
This product is posted out using Royal Mail Special delivery which is guaranteed next working day delivery (before 13.00).
Any order placed online before 11.30 am will be despatched the same working day.
In the box
• tactix Charlie with black silicone band
• Charging/data cable
• Documentation
Reviews
There are no reviews yet.