Garmin Instinct Solar
£349.99 £329.99
- Description
- Additional information
- Specs
- FAQs
- Only From Us
- Video
- Delivery
- In the box
- Reviews (0)
Description
The Garmin Instinct is a GPS smartwatch built to break convention, conquer the elements and endure longer. It’s now taking battery life to a new level by harnessing the power of the sun.
– Experience unprecedented battery life with solar charging.
– Military standard toughness lets you play rough without worry.
– GPS, GLONASS and Galileo. Your 3 best friends in the wild.
– Train smarter with built-in sports apps right on your wrist.
– Get notifications straight from your phone to your wrist.
– Do more. Charge less. Get up to 54 days in smartwatch mode.
Solar Battery
Variable based on sun-exposure, Instinct can provide unprecedented battery life to those that explore under the sun.
Miltary Standard 810
Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 metres).
Power Management
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Sports Apps
Use preloaded activity profiles for surfing, swimming, running, biking, hiking, rowing, strength and more.
Wrist-based Heart Rate
Get heart rate data1 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater.
Pulse Ox
For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Stress Tracking
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
Body Battery Energy Monitor
Optimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Multi-GNSS Support
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC Sensors
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
Trackback Routing
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
Smart Notifications
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Pair for Satellite Communication
Pair Instinct with an inReach® device (sold separately; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team.
Calander View
Easily see your plans for the day with a dedicated calendar screen.
Additional information
Colour | Graphite Camo, Lichen Camo, Orchid, Tidal Blue, Flame Red, Graphite, Sun Burst |
---|---|
Brand | Garmin |
Specs
General |
|
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
CASE MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
DISPLAY SIZE | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 53 g |
BATTERY LIFE | Smartwatch: Up to 24 days/54 days with solar* Battery Saver Watch Mode: Up to 56 days/Unlimited with solar* GPS: Up to 30 hours/38 hours with solar** Max Battery GPS Mode: Up to 70 hours/145 hours with solar** Expedition GPS Activity: Up to 28 days/ 68 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 MB |
Clock features |
|
TIME/DATE | ![]() |
---|---|
GPS TIME SYNC | ![]() |
AUTOMATIC DAYLIGHT SAVING TIME | ![]() |
ALARM CLOCK | ![]() |
TIMER | ![]() |
STOPWATCH | ![]() |
SUNRISE/SUNSET TIMES | ![]() |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ![]() |
---|---|
DAILY RESTING HEART RATE | ![]() |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
BODY BATTERY™ ENERGY MONITOR | ![]() |
ALL-DAY STRESS TRACKING | ![]() |
RELAXATION BREATHING TIMER | ![]() |
SLEEP | ![]() |
HYDRATION | yes (in Garmin Connect™) |
MENSTRUAL CYCLE | yes (in Garmin Connect™) |
Sensors |
|
GPS | ![]() |
---|---|
GLONASS | ![]() |
GALILEO | ![]() |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ![]() |
BAROMETRIC ALTIMETER | ![]() |
COMPASS | ![]() |
ACCELEROMETER | ![]() |
THERMOMETER | ![]() |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ![]() |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
SMART NOTIFICATIONS | ![]() |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ![]() |
CALENDAR | ![]() |
WEATHER | ![]() |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | ![]() |
CONTROLS SMARTPHONE MUSIC | ![]() |
FIND MY PHONE | ![]() |
FIND MY WATCH | ![]() |
VIRB® CAMERA REMOTE | ![]() |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | ![]() |
Safety and tracking features |
|
LIVETRACK | ![]() |
---|
Tactical features |
|
DUAL GRID COORDINATES | ![]() |
---|
Activity tracking features |
|
STEP COUNTER | |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ![]() |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ![]() |
CALORIES BURNED | ![]() |
FLOORS CLIMBED | ![]() |
DISTANCE TRAVELLED | ![]() |
INTENSITY MINUTES | ![]() |
TRUEUP™ | ![]() |
MOVE IQ™ | ![]() |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
---|---|
CARDIO WORKOUTS | ![]() |
STRENGTH WORKOUTS | ![]() |
AUTOMATIC REP COUNTING | ![]() |
Training, planning and analysis features |
|
HR ZONES | ![]() |
---|---|
HR ALERTS | ![]() |
HR CALORIES | ![]() |
% HR MAX | ![]() |
% HRR | ![]() |
AUTO MAX HR | ![]() |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ![]() |
GPS SPEED AND DISTANCE | ![]() |
CUSTOMISABLE SCREEN(S) | ![]() |
CUSTOMISABLE ACTIVITY PROFILES | ![]() |
AUTO PAUSE® | ![]() |
INTERVAL TRAINING | ![]() |
ADVANCED WORKOUTS | ![]() |
DOWNLOADABLE TRAINING PLANS | ![]() |
POWER MODES – CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ![]() |
AUTO LAP® | ![]() |
MANUAL LAP | ![]() |
CONFIGURABLE LAP ALERTS | ![]() |
CUSTOMISABLE ALERTS | ![]() |
AUDIO PROMPTS | ![]() |
FINISH TIME | ![]() |
VIRTUAL PARTNER | ![]() |
RACE AN ACTIVITY | ![]() |
COURSE GUIDANCE | ![]() |
TOUCH AND/OR BUTTON LOCK | ![]() |
HOT KEYS | ![]() |
AUTO SCROLL | ![]() |
ACTIVITY HISTORY ON WATCH | ![]() |
PHYSIO TRUEUP | ![]() |
Running features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ![]() |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ![]() |
RUN WORKOUTS | ![]() |
FOOT POD CAPABLE | ![]() |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | ![]() |
BREADCRUMB TRAIL IN REAL TIME | ![]() |
BACK TO START | ![]() |
TRACBACK® | ![]() |
ULTRATRAC MODE | ![]() |
ELEVATION PROFILE | ![]() |
DISTANCE TO DESTINATION | ![]() |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ![]() |
TRAIL RUN AUTO CLIMB | ![]() |
VERTICAL SPEED | ![]() |
TOTAL ASCENT/DESCENT | ![]() |
FUTURE ELEVATION PLOT | ![]() |
COMPATIBLE WITH BASECAMP™ | ![]() |
GPS COORDINATES | ![]() |
SIGHT ‘N GO | ![]() |
AREA CALCULATION | ![]() |
PROJECTED WAYPOINT | ![]() |
SUN AND MOON INFORMATION | ![]() |
XERO™ LOCATIONS | ![]() |
EXPEDITION GPS ACTIVITY | ![]() |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ![]() |
---|---|
COURSES | ![]() |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking |
RACE AN ACTIVITY | ![]() |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ![]() |
DRILL LOGGING (POOL SWIM ONLY) | ![]() |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ![]() |
“REPEAT ON” REST TIMER | ![]() |
TIME AND DISTANCE ALERTS | ![]() |
POOL SWIM WORKOUTS | ![]() |
UNDERWATER WRIST-BASED HEART RATE |
FAQs
1. Is my smartphone compatible with this device?
The Instinct is compatible with smartphones using Bluetooth® wireless technology.
Go to www.garmin.com/ble for compatibility information.
2. Can you pair this watch with the new inReach Mini Satellite communicator?
Yes you can pair the Instinct with the inReach Mini, you can then receive message alerts from the inReach mini on the screen of the Instinct and also control sending messages and SOS alerts directly from the watch.
Only From Us
- Guidance on registering your watch with Garmin, from our Outdoor GPS Shop team.
Video
Delivery
This product is posted out using Royal Mail Special delivery which is guaranteed next day delivery (before 13.00).
Any order placed online before 11.30 am will be despatched the same working day.
In the box
- Instinct Solar
- Charging/data cable
- Documentation
- Outdoor GPS Shop quick start guide, unit specific. Written inhouse for you by one of the Outdoor GPS Shop team.
Reviews
There are no reviews yet.