
Can You Take Power Banks on a Plane?
Share
Last updated: 15 August 2025 (Europe/London)
Quick answer for Outdoor GPS Shop Customers
All power banks we sell are well under the 100 Wh airline limit, so you can take them in your carry-on bag without special approval. None should go in checked baggage.
Always check your airline’s rules before you travel — policies can change without notice.
Why airlines care about Power Banks?
Power banks are classed as spare lithium batteries. If damaged or short-circuited, they can pose a fire risk. Airlines require them in the cabin, where crew can respond quickly in an emergency.
Outdoor GPS Shop power banks — mAh to Wh conversion
Airlines use Wh (watt-hours) to set limits. We’ve converted our listings from mAh (milliamp-hours) to Wh for you, to make life easier.
Power Bank | Capacity (mAh) | Approx. Wh | Airline Rules | Product Link |
---|---|---|---|---|
Nebo 5k Power Bank | 5,000 | 18.5 Wh | Carry-on only, no approval needed | View product |
Nebo 10k Power Bank | 10,000 | 37 Wh | Carry-on only, no approval needed | View product |
Nebo 20k Power Bank | 20,000 | 74 Wh | Carry-on only, no approval needed | View product |
BioLite Charge 100 Max | 25,000 | 91.3 Wh | Carry-on only, no approval needed | View product |
BioLite Charge 20 PD | 6,000 | 22.2 Wh | Carry-on only, no approval needed | View product |
BioLite Charge 40 PD | 10,000 | 37 Wh | Carry-on only, no approval needed | View product |
Goal Zero Venture 35 | 9,600 | 35.5 Wh | Carry-on only, no approval needed | View product |
Goal Zero Venture 75 | 19,200 | 71 Wh | Carry-on only, no approval needed | View product |
Key takeaway: Every power bank we sell is comfortably under the 100 Wh threshold — meaning you can travel with them in your hand luggage without extra paperwork.
Airline-by-Airline rules for passengers departing the UK
Airline | Cabin Baggage | Checked Baggage | Capacity Limits | Notable Extra Rules | Source |
---|---|---|---|---|---|
British Airways | Yes | No | ≤100Wh (4 spares). 100–160Wh: max 2 with approval | Terminals protected | BA Dangerous Goods |
easyJet | Yes | No | IATA standard applies | Smart-bag batteries must be removable and carried in cabin | easyJet Restricted Items |
Virgin Atlantic | Yes | No | ≤100Wh without approval; 100–160Wh with approval | — | Virgin Atlantic Dangerous Goods |
Ryanair | Yes | No | Cabin only; higher capacity with restrictions | — | Ryanair Dangerous Goods |
Jet2 | Yes | No | ≤100Wh without approval; 100–160Wh restricted | Damaged/unlabelled batteries not accepted | Jet2 Baggage Advice |
KLM | Yes | No | ≤100Wh: max 20. 100–160Wh: max 2 with approval | No charging/using onboard | KLM Lithium Batteries |
Singapore Airlines | Yes | No | ≤100Wh without approval; 100–160Wh with approval | No charging/using onboard | Singapore Airlines Dangerous Goods |
Air France | Yes | No | <100Wh: max 20. 100–160Wh: max 2 with approval | — | Air France Lithium Batteries |
Delta Air Lines | Yes | No | ≤100Wh without approval; 100–160Wh: max 2 | — | Delta Dangerous Goods |
Qatar Airways | Yes | No | ≤100Wh: max 20. 100–160Wh: approval required | — | Qatar Airways Lithium Batteries |
United Airlines | Yes | No | ≤100Wh without approval; 101–160Wh: with approval | — | United Dangerous Goods |
Aer Lingus | Yes | No | ≤100Wh without approval; higher with restrictions | — | Aer Lingus Dangerous Goods |
Qantas | Yes | No | ≤100Wh without approval; 100–160Wh: max 2 with approval | No charging onboard | Qantas Dangerous Goods |
American Airlines | Yes | No | ≤100Wh without approval; 100–160Wh: with approval | Smart-bag batteries in cabin | AA Lithium Batteries |
Lufthansa | Yes | No | ≤100Wh: max 20. 100–160Wh: max 2 with approval | No charging onboard | Lufthansa Dangerous Goods |
Quick Tips for travellers
- Always carry in the cabin — never check your power bank.
- Protect terminals with tape or a pouch.
- Approval needed if over 100 Wh (none of ours are).
- Watch for in-flight restrictions — some airlines ban using or charging power banks during the flight.